<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel D. Skene</title>
	<atom:link href="http://www.joeldskene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeldskene.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 01 Oct 2012 18:56:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Time to Reconsider</title>
		<link>http://www.joeldskene.com/2012/10/01/time-to-reconsider/</link>
		<comments>http://www.joeldskene.com/2012/10/01/time-to-reconsider/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 16:41:41 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Ypsilanti]]></category>
		<category><![CDATA[financial advising]]></category>
		<category><![CDATA[indiegogo]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[reconsider]]></category>

		<guid isPermaLink="false">http://www.joeldskene.com/?p=605</guid>
		<description><![CDATA[It takes something pretty special to bring me out of unofficial blogging retirement. No, it&#8217;s not the election, even though I have plenty of thoughts on that. It&#8217;s something that I think could be in the long run much more important, and it&#8217;s happening right down the street from me. Reconsider is the brain child [...]]]></description>
				<content:encoded><![CDATA[<p>It takes something pretty special to bring me out of unofficial blogging retirement. No, it&#8217;s not the election, even though I have plenty of thoughts on that. It&#8217;s something that I think could be in the long run much more important, and it&#8217;s happening right down the street from me.</p>
<p><a href="http://timetoreconsider.com/">Reconsider</a> is the brain child of my good friend Angela Barbash. It&#8217;s a business and a non-profit based around a simple idea that no one else seems to have thought of. Please check out the video, and if you have any spare cash to donate so Angela and her crew can begin this very important work, please <a href="http://www.indiegogo.com/education-for-the-new-economy">throw them a few dollars.</a></p>
<p><iframe src="http://www.youtube.com/embed/4TA7oDLmBc0?feature=player_embedded" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeldskene.com/2012/10/01/time-to-reconsider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After The Factory, documentary about Detroit &amp; Poland</title>
		<link>http://www.joeldskene.com/2012/01/30/after-the-factory-documentary-about-detroit-poland/</link>
		<comments>http://www.joeldskene.com/2012/01/30/after-the-factory-documentary-about-detroit-poland/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:43:36 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[After the Factory]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Lodz]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Skinny Wrists]]></category>
		<category><![CDATA[Th Awl]]></category>

		<guid isPermaLink="false">http://www.joeldskene.com/?p=604</guid>
		<description><![CDATA[Detroit has become more than just a city, it&#8217;s become a symbol of the decline in America&#8217;s economy, particularly our manufacturing. It was once the richest and fastest growing city in the country, with a population only outdone by New York, Los Angeles, and Chicago, and we all know what happened since then. But because [...]]]></description>
				<content:encoded><![CDATA[<p>Detroit has become more than just a city, it&#8217;s become a symbol of the decline in America&#8217;s economy, particularly our manufacturing. It was once the richest and fastest growing city in the country, with a population only outdone by New York, Los Angeles, and Chicago, and we all know what happened since then. But because it&#8217;s now the symbol of American decline, it attracts a lot of people who both want to document the decline, and those who want to speculate about it&#8217;s future. The Awl had and <a href="http://www.theawl.com/2011/09/whats-really-pornographic-the-importance-of-understanding-detroit">excellent article</a> talking about these two narratives that is <a href="http://www.theawl.com/2011/09/whats-really-pornographic-the-importance-of-understanding-detroit">well worth the read</a>.</p>
<p>We hear so much about Detroit&#8217;s decline and rebirth around here that it almost feels like <a href="http://www.theonion.com/articles/artists-announce-theyve-found-all-the-beauty-they,20973/">a joke</a> to post something else about it, but I wanted to highlight a new documentary that is comparing Detroit to Lodz, Poland, another city that was dependent upon manufacturing, and had to deal with similar situations when those jobs left. It looks pretty interesting, and <a href="http://skinnywrists.bandcamp.com/">my friend Dina got her music used</a> in the preview, so I thought I&#8217;d share it.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/xSpel1mCAlM?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xSpel1mCAlM?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It looks like the film will be highlighting the artistic revival in Detroit, which seems to be what people keep talking about, and for good reason. Not only is there a lot of really interesting stuff happening, but it may be our best shot. After all, it seems to be <a href="http://blog.artprize.org/2011/12/20/new-study-shows-15-4-million-economic-impact-of-artprize-2011/">working for Grand Rapids</a>.</p>
<p>Here&#8217;s is the <a href="http://michiganradio.org/post/after-factory-looks-life-post-industrial-detroit">Michigan Radio story</a> about the film, and the<a href="http://afterthefactoryfilm.com/"> film&#8217;s website</a> in case it caught your eye.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeldskene.com/2012/01/30/after-the-factory-documentary-about-detroit-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Up</title>
		<link>http://www.joeldskene.com/2012/01/29/change-up/</link>
		<comments>http://www.joeldskene.com/2012/01/29/change-up/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:20:25 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ypsilanti]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Budget cuts]]></category>
		<category><![CDATA[Food Banks]]></category>
		<category><![CDATA[Matt Ygesias]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[ypsilanti]]></category>

		<guid isPermaLink="false">http://www.joeldskene.com/?p=602</guid>
		<description><![CDATA[It&#8217;s hard to pin down exactly why I haven&#8217;t been posting much recently. I think I&#8217;ve become a little overwhelmed with our nation&#8217;s politics. It seems to have reached a level of absurdity that I can&#8217;t bring myself to write about. I can&#8217;t tell the difference between Republicans and Democrats, I don&#8217;t see much hope [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s hard to pin down exactly why I haven&#8217;t been posting much recently. I think I&#8217;ve become a little overwhelmed with our nation&#8217;s politics. It seems to have reached a level of absurdity that I can&#8217;t bring myself to write about. I can&#8217;t tell the difference between Republicans and Democrats, I don&#8217;t see much hope in any real change happening soon,and  so I think for a while I&#8217;m giving up on writing about the American political landscape.</p>
<p>I am however still motivated by the current challenges that my community faces. One of those challenges I was interviewed about by the local newspaper <a href="http://www.annarbor.com/">AnnArbror.com</a>. I talked to a reporter about  the growing need for emergency food assistance, the budget cuts, and the lack or resources. I was happy with the way he wrote about the subject, and if you&#8217;re interested you can read the<a href="http://www.annarbor.com/news/ypsilanti/local-food-banks-see-first-trickle-of-residents-losing-all-state-assistance/"> entire thing here.</a></p>
<p>And while I&#8217;m on the subject of food banks, Matt Ygelsias wrote and <a href="http://www.slate.com/articles/business/moneybox/2011/12/food_drives_charities_need_your_money_not_your_random_old_food_.html?tid=sm_p1_button_chunky">excellent article</a> in Slate about how to best help your local food bank (hint: it&#8217;s not dropping an old can in a box once a year.)</p>
<p>I suppose this can be called a shift in focus. I hope to start writing again more frequently, and I&#8217;m sure I&#8217;ll touch on the broader themes and causes of the difficulties that people in South East Michigan face, but I don&#8217;t anticipate caring about the GOP debates anytime soon.</p>
<p>Hold on everybody, it&#8217;s getting colder and weirder every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeldskene.com/2012/01/29/change-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Stupid Corruption</title>
		<link>http://www.joeldskene.com/2011/11/08/its-the-stupid-corruption/</link>
		<comments>http://www.joeldskene.com/2011/11/08/its-the-stupid-corruption/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:26:36 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Ecnomics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Jack Abramoff]]></category>
		<category><![CDATA[National Bureau of Economic Research]]></category>
		<category><![CDATA[occupy wallstreet]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.joeldskene.com/?p=601</guid>
		<description><![CDATA[One thing that all Americans, Tea Party or Occupy Wallstreet can agree on, is that our system is too corrupt. Specials interests are taken better care of than the working Americans, and we need to change something. Well, disgraced former lobbyist Jack Abromoff recently did an interview with 60 Minutes describing just how entrenched and vast the problem [...]]]></description>
				<content:encoded><![CDATA[<p>One thing that all Americans, Tea Party or Occupy Wallstreet can agree on, is that our system is too corrupt. Specials interests are taken better care of than the working Americans, and we need to change something. Well, disgraced former lobbyist Jack Abromoff recently did an interview with 60 Minutes describing just how entrenched and vast the problem is. He&#8217;s even thinking of writing a book called &#8220;The Idiot&#8217;s Guide to Buying a Congressman.&#8221; If you don&#8217;t mind feeling rather upset, it&#8217;s well worth the 15 minutes.</p>
<p><object width="425" height="279" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="background" value="#333333" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="si=254&amp;&amp;contentValue=50114435&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=7387331n&amp;tag=contentMain;cbsCarousel" /><embed width="425" height="279" type="application/x-shockwave-flash" src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" background="#333333" allowfullscreen="true" allowscriptaccess="always" flashvars="si=254&amp;&amp;contentValue=50114435&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=7387331n&amp;tag=contentMain;cbsCarousel" /></object></p>
<p>If you don&#8217;t watch it, you should take away just how easy it is for lobbyist to get what they want for their clients. According to Abramoff, it&#8217;s as easy as offering a congressman a job&#8230;</p>
<blockquote><p> When we would become friendly with an office and they were important to us, and the chief of staff was a competent person, I would say or my staff would say to him or her at some point, ‘You know, when you’re done working on the Hill, we’d very much like you to consider coming to work for us.’ Now the moment I said that to them or any of our staff said that to ’em, that was it. We owned them. And what does that mean? Every request from our office, every request of our clients, everything that we want, they’re gonna do. And not only that, they’re gonna think of things we can’t think of to do.</p></blockquote>
<p>And the results are real, as a <a href="https://www.nber.org/papers/w17466.pdf">new study </a>by the National Bureau of Economic Research shows, higher levels of corruption equal more special tax breaks for businesses.</p>
<p><img class="alignnone" src="http://www.washingtonpost.com/rf/image_296w//WashingtonPost/Content/Blogs/ezra-klein/StandingArt/corruption.jpg?uuid=oLea8gcwEeGDvCt-Nj6pGQ" alt="" width="296" height="211" /></p>
<p>But we&#8217;ve passed reforms, right? Haven&#8217;t things gotten better? According to Abramoff “The system hasn’t been cleaned up at all.” We all have a lot of work to do.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeldskene.com/2011/11/08/its-the-stupid-corruption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Land of the Free, or, The American Dream is Officially Dead</title>
		<link>http://www.joeldskene.com/2011/10/27/the-land-of-the-free-or-the-american-dream-is-officially-dead/</link>
		<comments>http://www.joeldskene.com/2011/10/27/the-land-of-the-free-or-the-american-dream-is-officially-dead/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:45:04 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Ecnomics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[eric cantor]]></category>
		<category><![CDATA[flash bombs]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[iraq vetran]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[oakland police]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[occupy oakland]]></category>
		<category><![CDATA[occupy wallstreet]]></category>
		<category><![CDATA[paul ryan]]></category>
		<category><![CDATA[rubber bullets]]></category>
		<category><![CDATA[the 1%]]></category>
		<category><![CDATA[the 99%]]></category>
		<category><![CDATA[the american dream]]></category>
		<category><![CDATA[upward mobility]]></category>

		<guid isPermaLink="false">http://www.joeldskene.com/?p=599</guid>
		<description><![CDATA[As the Occupy Wallstreet movement continues to grow around the country and with the majority of americans agreeing with the protesters, the 1% who controls nearly half of our nation&#8217;s wealth are starting to get antsy. Eric Cantor canceled a speech he was going to give about how income inequality isn&#8217;t really a big deal after [...]]]></description>
				<content:encoded><![CDATA[<p>As the Occupy Wallstreet movement continues to grow around the country and with the <a href="http://www.tnr.com/article/politics/96459/occupy-wall-street-income-inequality">majority of americans</a> agreeing with the protesters, the 1% who controls nearly half of our nation&#8217;s wealth are starting to get antsy. Eric Cantor <a href="http://tpmdc.talkingpointsmemo.com/2011/10/eric-cantor-cancels-income-inequality-speech-after-learning-its-open-to-public.php">canceled a speech</a> he was going to give about how income inequality isn&#8217;t really a big deal after he found out it would be open to the public (those icky icky poors were planning on attending). And Paul Ryan did a <a href="http://nymag.com/daily/intel/2011/10/the_ideological_fantasies_of_i.html">whole lot of double speak</a> about about the dangers of moderate policy. Many conservatives still claim that in America, it doesn&#8217;t matter if you are born the son of a banker in Manhattan or the daughter of an unemployed mother of 5 in the Ozarks, if you work hard you&#8217;ll do just fine. But a <a href="http://www.economicmobility.org/">new study</a> shows what most of us already know, that upward mobility or as many call it, The American Dream, is in most cases, not realistic.</p>
<p><img class="alignnone" src="http://talkingpointsmemo.com/images/relativeincomemobility.jpg" alt="" width="582" height="394" /></p>
<p>And that&#8217;s really why the Occupiers are so mad. It&#8217;s not that someone else got rich, it&#8217;s that they have so little control over their own destiny. After years of school and tens of thousands of dollars in student debt, all they have to show for it is a part time job at the mall, while the people who already have so much are raking it in faster than ever.</p>
<p>That message, that the 99% deserve to be rewarded for their work too, is scaring the 1%. Why else are we seeing scenes that look a lot more like Iran than America. In Oakland an<a href="http://www.prisonplanet.com/veteran-shot-in-the-face-by-rubber-bullet-at-occupy-oakland-protests.html"> Iraq War vet was shot in the face</a> by a Police rubber bullet. He survived looking for nonexistent WMD&#8217;s in Iraq, but when fighting real live Mass Destruction like Goldman Sachs and Bank of America he ends up with a fractured skull. He probably enlisted with ideals like &#8220;defending our freedom&#8221;, but at home he isn&#8217;t allowed the freedom he thought he was protecting.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cMUgPTCgwcQ?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/cMUgPTCgwcQ?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QqNOPZLw03Q?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/QqNOPZLw03Q?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>When scenes that looked like this happened overseas, The Obama administration was quick to<a href="http://www.guardian.co.uk/world/2009/jun/23/obama-condemns-iran-violence"> condemn government violence</a> against peaceful protesters. I wonder how long it will take to break there silence when it is happening to their own people. If I were a gambling man, I would bet &#8216;not soon.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeldskene.com/2011/10/27/the-land-of-the-free-or-the-american-dream-is-officially-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Moving</title>
		<link>http://www.joeldskene.com/2011/10/14/not-moving/</link>
		<comments>http://www.joeldskene.com/2011/10/14/not-moving/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:19:38 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Ecnomics]]></category>
		<category><![CDATA[arab spring]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[occupy wallstreet]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.joeldskene.com/?p=597</guid>
		<description><![CDATA[Speaking of inspiring, a youtube user put together this video about the protests called &#8220;I&#8217;m Not Moving&#8221; which compares the statements made by our government about the protests in the middle east along with footage of the Occupy Wallstreet demonstrations and subsequent police response. Great stuff.]]></description>
				<content:encoded><![CDATA[<p>Speaking of inspiring, a youtube user put together this video about the protests called &#8220;I&#8217;m Not Moving&#8221; which compares the statements made by our government about the protests in the middle east along with footage of the Occupy Wallstreet demonstrations and subsequent police response.</p>
<p>Great stuff.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/zjfhOPCPJnE?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zjfhOPCPJnE?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeldskene.com/2011/10/14/not-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re probably a Percent</title>
		<link>http://www.joeldskene.com/2011/10/14/youre-probably-a-percent/</link>
		<comments>http://www.joeldskene.com/2011/10/14/youre-probably-a-percent/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:00:44 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Ecnomics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[actually you're the 47%]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[occupy wallstreet]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[we are the 53 percent]]></category>
		<category><![CDATA[we are the 99 percent]]></category>

		<guid isPermaLink="false">http://www.joeldskene.com/?p=594</guid>
		<description><![CDATA[Along with the growing and inspiring Occupy Wallstreet movement, there has been an equally inspiring tumblr that you have probably seen by now called We are The 99%. It&#8217;s filled with stories of people who have done what they were told to do, tried their best but feel cheated by our economic system. Two of [...]]]></description>
				<content:encoded><![CDATA[<p>Along with the growing and inspiring Occupy Wallstreet movement, there has been an equally inspiring tumblr that you have probably seen by now called <a href="http://wearethe99percent.tumblr.com/">We are The 99%</a>. It&#8217;s filled with stories of people who have done what they were told to do, tried their best but feel cheated by our economic system. Two of the most common stories are people who went to college, racked up a lot of student debt, and are now underemployed and unable to make ends meet, as well as stories of financial burdens because of medical expenses. They want a more fair system that rewards everyone for working hard, not just the wealthiest 1%.</p>
<p><img class="alignnone" src="http://i.bnet.com/blogs/we-are-the-99-percent-parents-retire.jpg?tag=content;drawer-container" alt="" width="500" height="375" /></p>
<p>Of course, not everyone reads a story like this and feels the same way I do. Some look at this post and think <a href="http://www.tinyrevolution.com/mt/archives/003561.html">&#8220;Suck it up whiner.&#8221;</a> Those people have created their own tumblr called <a href="http://the53.tumblr.com/">We are the 53%</a>, a reference to the current Republican claim that 47% of people pay no taxes. For right now, I won&#8217;t focus on how that number is <a href="http://www.politicususa.com/en/half-americans-taxes">completely false</a>, or on how a lot of the people on this tumblr are <a href="http://actuallyyourethe47percent.tumblr.com/post/11331009865/homemakers-do-not-get-paid-for-their-labor-and">actually not even in the 53%</a>, but rather on how odd I find it that all of a sudden conservatives seem to be all <em>for</em> raising taxes.</p>
<p>The people who actually don&#8217;t pay any income taxes are split up into five major groups. The first three: retired people, children, the unemployed all have no income to tax, the last two are people who have income but are so poor that they receive a refund, and those who have enough deductions through either utilizing tax incentives or donating to charities.</p>
<p>So recapping the 53%er&#8217;s argument&#8230;</p>
<p>Making rich people paying their fair share = Class Warfare (you freeloading hippie)</p>
<p>Making the poor, elderly, and children pay taxes on the income they don&#8217;t have = Compassionate Conservatism.</p>
<p>Luckily, it looks like Occupy Wallstreet is gaining steam in all areas, even among <a href="http://www.foxnews.com/opinion/2011/10/07/do-occupy-wall-street-protests-represent-your-views-economy/#ixzz1aV4S9O9E">Fox News readers.</a> That&#8217;s good news, because this has the potential to be the most important movement since civil rights. But along the way, let&#8217;s not forget to be inclusive of all the percents, even<a href="http://slacktory.tumblr.com/post/11407655415/i-am-the-2"> the 2%</a>.</p>
<p><img class="alignnone" src="http://27.media.tumblr.com/tumblr_lt0wq1AbT51qkpoqxo1_500.jpg" alt="" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeldskene.com/2011/10/14/youre-probably-a-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty and Why Occupy Wallstreet is so Important</title>
		<link>http://www.joeldskene.com/2011/09/26/poverty-and-why-occupy-wallstreet-is-so-important/</link>
		<comments>http://www.joeldskene.com/2011/09/26/poverty-and-why-occupy-wallstreet-is-so-important/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:02:14 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Ecnomics]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[cash assistance]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[food stamps cut]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[household income]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[median household income]]></category>
		<category><![CDATA[occupy wallstreet]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.joeldskene.com/?p=593</guid>
		<description><![CDATA[The Census Bureau released their report on poverty and income. It&#8217;s grim. Poverty as a nation is up to 15.1%, which when you break it down means that one in every six people is extremely poor. Poverty is even worse here in Michigan at 16.2% and REALLY bad for children in Michigan, where 23.5% of [...]]]></description>
				<content:encoded><![CDATA[<p>The Census Bureau released <a href="http://www.census.gov/hhes/www/poverty/data/incpovhlth/2010/index.html">their report</a> on poverty and income. It&#8217;s grim. Poverty as a nation is up to 15.1%, which when you break it down means that one in every six people is extremely poor. Poverty is even worse here in Michigan at 16.2% and REALLY bad for <a href="http://michiganradio.org/post/new-census-data-more-mich-residents-poverty">children in Michigan</a>, where <strong><em>23.5% of kids are under the poverty level statewide and in Detroit 53.6%. </em></strong></p>
<p>And whenever you look at the poverty level it&#8217;s important to know that the figure was originally based off of food costs. Since it was created in the 1950s, most living expenses like housing and health care have increased much more than food, but we still measure it the same way. Here is a <a href="http://www.washingtonpost.com/blogs/ezra-klein/post/health-costs-pictured-as-food-prices-for-shock-value/2011/09/22/gIQASUwunK_blog.html?wprss=ezra-klein">helpful image</a> which demonstrates just how much the cost of health care has increased compared to food.</p>
<p><img class="alignnone" src="http://www.washingtonpost.com/rf/image_606w/WashingtonPost/Content/Blogs/ezra-klein/StandingArt/health%20-%20price%20of%20eggs.jpg?uuid=LoYOauUuEeCfjlZS7tBLKA" alt="" width="606" height="368" /></p>
<p>As you can see, we have an incredibly outdated method for seeing how many people are actually living in poverty. But the news doesn&#8217;t get any better for poor people, especially in Michigan. Next weekend, thousands of people will start <a href="http://www.mlive.com/news/jackson/index.ssf/2011/09/families_brace_for_cut_to_cash.html">losing their cash assistance</a>, and food stamps has just been <a href="http://www.freep.com/article/20110921/NEWS06/109210433/As-people-face-cash-aid-cuts-Michigan-set-quiz-food-stamp-users-about-what-cars-they-own">severely cut</a> forcing about 15,000 people to lose some level of help in buying food.</p>
<p>You might ask, why has poverty increased so much when our economy is now so much bigger than it was in the 1950s? If there is so much more money, where is it? That is an excellent question that for some reason no one in the news media bothers to ask. The Census Bureau&#8217;s report has some helpful information on that as well.</p>
<p><img class="alignnone" src="http://www.washingtonpost.com/rf/image_606w/WashingtonPost/Content/Blogs/ezra-klein/StandingArt/Census3.jpg?uuid=o41wRt4bEeCEdSrrIfoXWw" alt="" width="606" height="447" /></p>
<p>As you can see, yearly income for the poor has risen only $2,600 over 45 years, and if you ask me, that&#8217;s a pretty lousy raise. Income for the middle class has risen even less, but for the top 10% it&#8217;s jumped over $50,000. That jump is even higher when you look at the top 5% and 1%.</p>
<p><img class="alignnone" src="http://upload.wikimedia.org/wikipedia/commons/0/01/United_States_Income_Distribution_1947-2007.svg" alt="" width="1000" height="400" /></p>
<p>&nbsp;</p>
<p>When we cut services for the poor and continue tax cuts for the rich we are literally taking money out of the pockets of the neediest amount us and handing it to billionaires. It&#8217;s completely inhumane, yet to suggest that we don&#8217;t continue this reverse Robin Hood mentality is said to be committing class warfare. This proves to me that conservatives in this country don&#8217;t know what real class warfare is, and if they are going to accuse us of it just for stating facts we may as well actually wage it.</p>
<p>I&#8217;m incredibly thankful that some people in New York and Chicago are taking to the streets for the <a href="https://occupywallst.org/">Occupy Wallstreet </a>movement. More and more I believe that civil disobedience is going to be the only thing that creates some real change. And these peaceful protesters are already facing the kind of violent resistance you would expect from people trying to protect the wealthy. Here is a clip posted today of women who are standing still being caged in and maced by police.</p>
